| Manufacturer | Bahar Osareh Faruj | |||
| Name of The Plant | Echinacea Angustifolia | |||
| Part Used | ||||
| Root | Stem | Leaf | Flower | Fruit |
| No | Ok | Ok | Ok | Ok |
| Assay Method | ||||
| HPLC | OK | UV | OK | |
| All Kinds of Manufactured Products | ||||
| Distillates | Essential Oil | Liquid Extract | Dry Extract | Powder |
| Ok | Ok | Ok | Ok | Ok |
| Applications | ||||
| Food | Health Care | Medicine | Cosmetics | Feed |
| Ok | Ok | Ok | Ok | Ok |
| Description | ||||
| Shelf Life | 2 Years Proper Storage | |||
| Samples | 1 Gram / 10 Gram / 10 cc / 100 cc | |||
| COA | Available | |||
| Active Ingredient | In COA | |||
| Transport Package | 0.5 Lit / 1 Lit / 10 Lit / 1 Kg / 10 Kg / 25 Kg | |||
| Trademark | BulkAgri , MamIran , Metusa | |||
| Origin | Iran – Mashhad , Iran – Faruj | |||
| Web Site | www.Roshdineh.com | |||
| 1-Each time the analysis of product extract can be different. | ||||
| 2-Production is only based on the order. | ||||
| 3- Product analysis is provided to the customer after production. | ||||
Echinacea Angustifolia
Bahar Osareh Faruj : Manufacturer
Name of The Plant : Echinacea Angustifolia
SKU:
BOF-016
Categories: Bahar Osareh Company, Essential and Extract of Medicinal Plants, Food Industry
Description
Amino Acid
Bahar Osareh Company
کودهای تخصصی محصولات زراعی و باغی
کود ویژه زعفران
کود ویژه یونجه
Bahar Osareh Company

