| High Phosphorus Fertilizer with the Brand (GoodAgri) | ||||
| Made in Iran | ||||
| Guaranteed Analysis | ||||
| Num | Element | (w/w) | ||
| 1 | Nitrogen | N | 2/74 | |
| 2 | Phosphorus | P | 12/46 | |
| 3 | Potassium | K | 2/28 | |
| 4 | Organic Matter | Oc | 2/18 | |
| 5 | Amino Acids | AA | 3/2 | |
| 6 | Solubility in water | g/Lit | 200 | |
| Ingredients: | ||||
| Monoammonium phosphate, Monopotassium phosphate, Urea, Potassium Sulfate | ||||
| Instructions for Use | ||||
| Num | Crop | Recommendation | Descriptions | |
| Fertigation | Foliar | |||
| CC/ Liter | CC/ Liter | |||
| 1 | Types of Indoor Plants (Leafy, Rooted, Flowering) | 10 | 5 | During The Growing Season |
| 2 | All kinds of ornamental/outdoor plants | 10 | 5 | During the Period of Fruit Growth |
| Benefits: | ||||
| -Supplying the main elements needed by plants. | ||||
| -Improving the process of photosynthesis in plants. | ||||
| -Stimulating growth and increasing the number and size of leaves. | ||||
| -Preventing delay and disorder in flowering and increasing flowering and fruiting. | ||||
| -Improving root growth and increasing plant energy. | ||||
| -Increasing plant resistance against unfavorable environmental conditions. | ||||
| -Applicable to hydroponic cultures | ||||
| -No Chlorine Without Danger | ||||
| Recommendations & Alerts: | ||||
| -Keep away from children | ||||
| -Do not mix with copper compounds and calcium containing. | ||||
| -lt is recommended to experiment with the use of this fertilizer alone or if required by mixing with other compounds (fertilizers and poisons) on a small scale | ||||
| -Avoid using fertilizer in warm days. | ||||
| -Keep at temperatures between 5 and 35 degrees Celsius. | ||||
| -The recommendations are general and the exact amount of consumption depends on the type and age of the plant. | ||||
| -The lack of elements (based on soil and electricity tests) and environmental conditions are in consultation with the agricultural specialist. | ||||
| -Limited testing is recommended prior to ingestion. | ||||
| -Suitable for saline soils. | ||||
| Suitable for | ||||
| Irrigation | Foliar Spraying | Hydroponics | ||
| Ok | Ok | Ok | ||
| Weight: 10Kg | ||||
High Phosphorus Fertilizer with the Brand (GoodAgri)
Categories: Ornamental Plant Fertilizer, Roshdineh Agricultural Inputs
Description
Amino Acid
Bahar Osareh Company
کودهای تخصصی محصولات زراعی و باغی
کود ویژه زعفران
کود ویژه یونجه
Bahar Osareh Company

