| Ornamental Plant Humic (GoodAgri) | ||||
| Production company: Roshdineh Sabz Talai Cultivation and Industry | ||||
| Guaranteed Analysis | ||||
| Num | Elements | (w/w) | ||
| 1 | Nitrogen | N | 2/67 | |
| 2 | Phosphorus | P | 4/25 | |
| 3 | Potassium | K | 2/74 | |
| 4 | Magnesium | Mg | 0.007 | |
| 5 | Iron | Fe | 0.0049 | |
| 6 | Manganese | Mn | 0.0015 | |
| 7 | Roy | Zn | 0.0018 | |
| 8 | Organic Matter | Om | 0.79 | |
| 9 | Amino Acid | AA | 1/2 | |
| 10 | Minimum Solubility | g/Lit | 200 | |
| Ingredients: | ||||
| Monoammonium Phosphate, Potassium Nitrate, Amino Acid | ||||
| Instructions for Use | ||||
| Num | Crop | Recommendation | Descriptions | |
| Fertigation | Foliar | |||
| CC/ Liter | CC/ Liter | |||
| 1 | Types of Indoor Plants (Leafy, Rooted, Flowering) | 10 | 5 | During The Growing Season |
| 2 | All kinds of ornamental/outdoor plants | 10 | 5 | During the Period of Fruit Growth |
| Benefits: | ||||
| -Vegetative growth, greenness, flowering, rooting | ||||
| -Improving the process of photosynthesis in plants. | ||||
| – Stimulator of growth and increasing the number and size of plant leaves | ||||
| – Soil amendment and absorption of other elements in the soil. | ||||
| -Increasing plant resistance against unfavorable environmental conditions. | ||||
| – Completely soluble in water and can be used as a foliar spray | ||||
| -No Chlorine Without Danger | ||||
| Recommendations & Alerts: | ||||
| -Keep away from children | ||||
| -Do not mix with copper compounds and calcium containing. | ||||
| -lt is recommended to experiment with the use of this fertilizer alone or if required by mixing with other compounds (fertilizers and poisons) on a small scale | ||||
| -Avoid using fertilizer in warm days. | ||||
| -Keep at temperatures between 5 and 35 degrees Celsius. | ||||
| -The recommendations are general and the exact amount of consumption depends on the type and age of the plant. | ||||
| -The lack of elements (based on soil and electricity tests) and environmental conditions are in consultation with the agricultural specialist. | ||||
| -Limited testing is recommended prior to ingestion. | ||||
| -Suitable for saline soils. | ||||
| Suitable for | ||||
| Irrigation | Foliar Spraying | Hydroponics | ||
| Ok | Ok | Ok | ||
| Weight: 250cc , 500 cc , 1000 cc | ||||
Super Liquid Fertilizer(GoodAgri)
Registration Number of Fertilizers (RNF): 17248
SKU:
GoodAgri-OPH-030
Categories: Fertilizers (GoodAgri Brand), Ornamental Plant Fertilizer, Roshdineh Agricultural Inputs
Description
Amino Acid
Bahar Osareh Company
کودهای تخصصی محصولات زراعی و باغی
کود ویژه زعفران
کود ویژه یونجه
Bahar Osareh Company
