| Urea-Phosphate:14-48-0 (GoodAgri) | ||||
| Production company: Roshdineh Sabz Talaei Cultivation and Industry | ||||
| Guaranteed Analysis | ||||
| Num | Element | (w/w) | ||
| 1 | Total Nitrogen | N | 18 | |
| 2 | Mini water-soluble phosphorus based | P2O5 | 48 | |
| 3 | Maximum Humidity | Humidity | 0.5 | |
| 4 | The PH of the solution is 10% | PH | 2-2.5 | |
| 5 | Min particles with a size between 1 and 4 mm | 90 | ||
| Ingredients: | ||||
| Urea Phosphat | ||||
| Instructions for Use | ||||
| Num | Crop | Recommendation | Descriptions | |
| Fertigation | Foliar | |||
| Kg / ha | Kg / 1000 liters of water | |||
| 1 | Agriculture | 20-25 | 3-5 | During the growing season |
| 2 | Horticultural | 25-30 | 4-6 | During the period of fruit growth |
| 3 | Greenhouse | 5 | 1-1.5 | Use this product to prepare a solution at a maximum concentration of 20-15% and diluted in irrigation water. |
| 4 | Transplant | 2.5-3 | 1-1.5 | Depending on the order of the transplant specialist |
| Benefits: | ||||
| -It is an excellent source of Nitrogen and Phosphorus for plants. | ||||
| -Increased Phosphorus mobility in Soil towards Roots | ||||
| -Increase the rate of phosphorus uptake in the soil and increase the shelf life of phosphorus. | ||||
| -Increase root growth and establishment. | ||||
| -Facilitate the absorption of nutrients by plants by reducing acidity | ||||
| -It prevents blockages in watering pipes and nozzles and thereby helps cleaning of the watering system. | ||||
| -Applicable to hydroponic cultures | ||||
| -No Chlorine Without Danger | ||||
| Recommendations & Alerts: | ||||
| -Keep away from children | ||||
| -Do not mix with copper compounds and calcium containing. | ||||
| -lt is recommended to experiment with the use of this fertilizer alone or if required by mixing with other compounds (fertilizers and poisons) on a small scale | ||||
| -Avoid using fertilizer in warm days. | ||||
| -Keep at temperatures between 5 and 35 degrees Celsius. | ||||
| -The recommendations are general and the exact amount of consumption depends on the type and age of the plant. | ||||
| -The lack of elements (based on soil and electricity tests) and environmental conditions are in consultation with the agricultural specialist. | ||||
| -Limited testing is recommended prior to ingestion. | ||||
| -Due to the fact that there is no chlorine in N.P.K fertilizer compounds, there is no possibility of toxicity and chlorine burning and is also suitable for saline soils. | ||||
| Suitable for | ||||
| Irrigation | Foliar Spraying | Hydroponics | ||
| Ok | Ok | Ok | ||
| Weight: 10Kg | ||||
Urea-Phosphate:14-48-0 (GoodAgri)
Registration Number of Fertilizers (RNF): 35775
SKU:
GoodAgri-003
Categories: Fertilizers (GoodAgri Brand), Roshdineh Agricultural Inputs
Description
Amino Acid
Bahar Osareh Company
کودهای تخصصی محصولات زراعی و باغی
کود ویژه زعفران
کود ویژه یونجه
Bahar Osareh Company

