Humic Acid with the brand (GoodAgri) | ||||
Production company: Roshdineh Sabz Talaei Cultivation and Industry | ||||
Guaranteed Analysis | ||||
Num | Element | (w/w) | ||
1 | Humic Acid | N | 12 | |
2 | Fulvic Acid | 2 | ||
3 | Potassium soluble in water | K2O | 4 | |
Ingredients: | ||||
Leonardite , Potassium Hydroxide | ||||
Instructions for Use | ||||
Num | Crop | Recommendation | Descriptions | |
Fertigation | Foliar | |||
Kg / ha | Kg / 1000 liters of water | |||
1 | Agriculture | 20-30 | 3-5 | During the growing season |
2 | Horticultural | 40-50 | 4-6 | During the period of fruit growth |
3 | Greenhouse | 8-10 | 1-1.5(5/1000) | Use this product to prepare a solution at a maximum concentration of 20-15% and diluted in irrigation water. |
4 | Transplant | 2.5-3 | 1-1.5 | Depending on the order of the transplant specialist |
Benefits: | ||||
– Increasing the efficiency of chemical fertilizers | ||||
– Improving the crystalline properties of water | ||||
– Increasing the absorption of nutrients by the plant | ||||
– Increasing the water holding capacity in the soil and helping to deal with drought | ||||
– Stimulation of soil microbial activity | ||||
– Increasing seed germination power | ||||
– Improving the physical properties of the soil and increasing plant rooting | ||||
– Increasing the greenness of the plant | ||||
– Increasing the cation exchange capacity of the soil | ||||
– Reducing the usability of toxic elements in the soil | ||||
– Improving plant health and growth | ||||
Recommendations & Alerts: | ||||
-Keep away from children | ||||
-Do not mix with copper compounds and calcium containing. | ||||
-lt is recommended to experiment with the use of this fertilizer alone or if required by mixing with other compounds (fertilizers and poisons) on a small scale | ||||
-Avoid using fertilizer in warm days. | ||||
-Keep at temperatures between 5 and 35 degrees Celsius. | ||||
-The recommendations are general and the exact amount of consumption depends on the type and age of the plant. | ||||
-The lack of elements (based on soil and electricity tests) and environmental conditions are in consultation with the agricultural specialist. | ||||
-Limited testing is recommended prior to ingestion. | ||||
-Suitable for salty soils | ||||
Suitable for | ||||
Irrigation | Foliar Spraying | Hydroponics | ||
Ok | No | Ok | ||
Weight: 1,20 Lit |
Humic Acid (GoodAgri)
Registration Number of Fertilizers (RNF): 80613
SKU:
GoodAgri-001
Categories: Fertilizers (GoodAgri Brand), Roshdineh Agricultural Inputs
Description