| Production company: Roshdineh Sabz Talaei Cultivation and Industry | ||||
| Guaranteed Analysis | ||||
| Num | Element | (w/w) | ||
| 1 | Humic acid | Humic Acid | 12 | |
| 2 | Fulvic Acid | Fulvic Acid | 2 | |
| 3 | Potassium soluble in water | K2O | 4 | |
| 4 | Amino Acid | AA | 2 | |
| 5 | Minimum Solubility | g/Lit | 200 | |
| Ingredients: | ||||
| Potassium Hydroxide, Leonardite , Amino Acid | ||||
| Instructions for Use | ||||
| Num | Crop | Recommendation | Descriptions | |
| Fertigation | Foliar | |||
| CC/ Liter | CC/ Liter | |||
| 1 | Types of Indoor Plants (Leafy, Rooted, Flowering) | 10 | * | During The Growing Season |
| 2 | All kinds of ornamental/outdoor plants | 10 | * | During the Period of Fruit Growth |
| Benefits: | ||||
| -Improving vegetative growth, greenness, flowering and rooting of the plant. | ||||
| -Improving the process of photosynthesis in plants. | ||||
| – Stimulator of growth and increasing the number and size of plant leaves | ||||
| – Soil amendment and absorption of other elements in the soil. | ||||
| -Increasing plant resistance against unfavorable environmental conditions. | ||||
| – Completely soluble in water and can be used as a foliar spray | ||||
| -No Chlorine Without Danger | ||||
| Recommendations & Alerts: | ||||
| -Keep away from children | ||||
| -Do not mix with copper compounds and calcium containing. | ||||
| -lt is recommended to experiment with the use of this fertilizer alone or if required by mixing with other compounds (fertilizers and poisons) on a small scale | ||||
| -Avoid using fertilizer in warm days. | ||||
| -Keep at temperatures between 5 and 35 degrees Celsius. | ||||
| -The recommendations are general and the exact amount of consumption depends on the type and age of the plant. | ||||
| -The lack of elements (based on soil and electricity tests) and environmental conditions are in consultation with the agricultural specialist. | ||||
| -Limited testing is recommended prior to ingestion. | ||||
| -Suitable for saline soils. | ||||
| Suitable for | ||||
| Irrigation | Foliar Spraying | Hydroponics | ||
| Ok | No | No | ||
| Weight: 250cc | ||||
Ornamental Plant Humic (GoodAgri)
Registration Number of Fertilizers (RNF): 80613
SKU:
GoodAgri-OPH-020
Categories: Ornamental Plant Fertilizer, Roshdineh Agricultural Inputs
Description
Amino Acid
Bahar Osareh Company
کودهای تخصصی محصولات زراعی و باغی
کود ویژه زعفران
کود ویژه یونجه
Bahar Osareh Company

